10th World Kendo Championship
The Individuals Draw
The individual competition of the 10th World Kendo Championship, held in Kyoto, Japan
in March 1997 was broken into 64 pools of two or three
competitors, one to proceed to the second round of 32 sudden death
matches. The pools were as listed below, while the ID codes are as
per the official program, with a 2 character country code (AU austria,
BR brazil, SI singapore, TP taiwan, JP japan, AS australia etc) and
an identifying number from 1 to 10. Photos of the members of some contingents
including Australia, Canada and the USA are
here (note, these contingent pictures are over 100k each].
| Pool Number | Id Code | Competitors Name |
| LU1 | R. Heidersscheid | |
| SW3 | B. Gustavsson | |
| 1 | TP6 | K-F Lin |
| CA3 | T. Davidson | |
| HW7 | S. Nakao | |
| 2 | ~ | ~ |
| HK1 0 | W-K. Leung | |
| SA1 | M. Walluschnig | |
| 3 | BE4 | P. Vanlaeken |
| RO5 | D. Sanddu | |
| US1 | M. Grivas | |
| 4 | ~ | ~ |
| NR6 | K-J. Lund | |
| SP7 | D. Castro | |
| 5 | ~ | ~ |
| AS1 0 | P. Szwarcbord | |
| KO1 0 | J-S. Yuang | |
| 6 | GB5 | J. Kincaid |
| VE4 | A. Pinto | |
| SU1 | A. Schoch | |
| 7 | FI4 | K. Jaaskelainen |
| GE2 | R. Niewerth | |
| SI3 | D. Yeo | |
| 8 | ~ | ~ |
| GE9 | J. Sengfelder | |
| HK6 | K-K. Ko | |
| 9 | SU5 | K. Zehnder |
| AR6 | H. Mascarelli | |
| FR2 | A. Hamot | |
| 10 | ~ | ~ |
| SI7 | E. Tan | |
| NR8 | K. Pederson | |
| 11 | BR8 | R. Hayashi |
| GB2 | C. McCurdy | |
| KO3 | K-N. Kim | |
| 12 | ~ | ~ |
| IT7 | R. Trevisan | |
| HO1 | R. Bnne | |
| 13 | ~ | ~ |
| HU1 | F. Kovacs | |
| SW7 | N. Rydgren | |
| 14 | SP8 | D. Castro |
| PL3 | A. Drapa | |
| AU3 | R. Zivanovic | |
| 15 | NZ3 | A. Stephenson |
| ML1 | T-H. Ong | |
| JP1 | T. Ishida | |
| 16 | ~ | ~ |
| CA1 | M. Noda | |
| LU4 | N. Hank | |
| 17 | BR7 | E. Matsumoto |
| NZ7 | H. Robison | |
| SU3 | A. Jenny | |
| 18 | ~ | ~ |
| JP9 | F. Miyazaki | |
| HO2 | M. Herbold | |
| 19 | FR4 | F. Tran |
| NR9 | R. Uilvestad | |
| HU4 | T. Balogh | |
| 20 | ~ | ~ |
| PL9 | Woyna-Orblewicz | |
| AU5 | C. Lettau | |
| 21 | ~ | ~ |
| RO3 | V. Craciunel | |
| SW2 | J. Stromsnas | |
| 22 | AR1 0 | B. Abelardo |
| HW9 | H. Small | |
| AS7 | Y. Sano | |
| 23 | FI7 | M. Salonen |
| US3 | C. Yang | |
| SI5 | K-L. Teoh | |
| 24 | ~ | ~ |
| AR4 | O. Schneider | |
| AU4 | M. Steinbrenner | |
| 25 | TP1 | Y-Y. Liu |
| FI5 | P. Kylaniemi | |
| IC4 | I. Bjorgvinsson | |
| 26 | ~ | ~ |
| BE5 | C. Tange | |
| AS3 | D. Carmody-Stephens | |
| 27 | YU2 | N. Zrnovic |
| ML5 | T-Y. Loh | |
| IT5 | W. Pomero | |
| 28 | ~ | ~ |
| SA2 | B. Sefor | |
| YU3 | M. Sevaljevic | |
| 29 | ~ | ~ |
| PL2 | A. Hessel | |
| HK5 | M-H. Poon | |
| 30 | VE3 | A. Sanchez |
| GB4 | R. Harris | |
| KO9 | W. Hur | |
| 31 | SP1 | A. Arregui |
| GE4 | M. Hehner | |
| NZ6 | P. Frazer | |
| 32 | ~ | ~ |
| GB6 | A. Sahla | |
| BE6 | R. Bernaers | |
| 33 | SI1 | A. Lim |
| GE1 | R. Lehmann | |
| CA2 | G. Harada | |
| 34 | ~ | ~ |
| AR5 | E. Montiel | |
| VE1 | H. Fuenmayor | |
| 35 | IT8 | P. Valenti |
| HO3 | S. Nieuwenhuizen | |
| US9 | J. Caroll | |
| 36 | ~ | ~ |
| AS6 | P. Rixon | |
| HW1 0 | B. Shibuya | |
| 37 | ~ | ~ |
| RO1 | I. Garbea | |
| TP7 | M-F. Chow | |
| 38 | FI6 | K. Ruuhilahti |
| SW4 | P. Biro | |
| JP6 | K. Terachi | |
| 39 | FR3 | T. Isckia |
| HU3 | M. Ilyes | |
| SA3 | T. Hughes | |
| 40 | ~ | ~ |
| NZ9 | G. Egerton | |
| US2 | K. Mitsukubo | |
| 41 | HU5 | T. Barany |
| HK9 | K-W. So | |
| JP1 0 | M. Miyazaki | |
| 42 | ~ | ~ |
| PL1 0 | A. Ziolkowski | |
| BE3 | S. Boffa | |
| 43 | SP2 | A. Gutierrez |
| FR5 | S. Perrin | |
| KO2 | Y-C. Park | |
| 44 | ~ | ~ |
| HW8 | S. Wilson | |
| NR1 | T. Andersen | |
| 45 | ~ | ~ |
| RO6 | D. Iliescu | |
| IT2 | O. Gasparetti | |
| 46 | BR1 | R. Kishikawa |
| AU1 | D. Hauk | |
| SU4 | M. Lohrer | |
| 47 | ML6 | W-K. Wong |
| HO7 | B. Jansen | |
| LU2 | O. Keiser | |
| 48 | ~ | ~ |
| FI2 | M. Frey | |
| ML9 | Y-F. Liew | |
| 49 | NZ1 0 | R. Tremain |
| IT6 | P. Scarcella | |
| CA6 | T. Kondo | |
| 50 | ~ | ~ |
| JP7 | T. Nabeyama | |
| BE2 | C. Maes | |
| 51 | KO8 | S-S. Park |
| GB8 | S. Bradley | |
| TP1 0 | C-Y. Juan | |
| 52 | LU3 | D. Gerard |
| HW6 | L. Uyehara | |
| SW1 | M. Wahlovist | |
| 53 | ~ | ~ |
| HU2 | A. Habony | |
| BR6 | T. Yoshimura | |
| 54 | SI2 | C-L. Chan |
| SA4 | R. Fleming | |
| HK8 | C-C. Wu | |
| 55 | AS2 | B. Brestovac |
| RO4 | O. Cismas | |
| PL5 | A. Kanka | |
| 56 | ~ | ~ |
| DE1 | T. Pescli | |
| VE5 | M. Gruber | |
| 57 | AU2 | M. Kendl |
| TP4 | C-C. Huang | |
| FR1 | J-P. Labru | |
| 58 | ~ | ~ |
| AR2 | O. Cirone | |
| JC2 | Baldursson | |
| 59 | HO4 | W. Tang |
| US8 | D. Anderson | |
| NR5 | B. Flatas | |
| 60 | ~ | ~ |
| ML2 | K-S. Chan | |
| BE9 | S. Hendrickx | |
| 61 | ~ | ~ |
| CA8 | M. Raymond | |
| GE6 | C. Haist | |
| 62 | SA5 | G. Bell |
| BR1 0 | J. Toida | |
| SP3 | P. Soler | |
| 63 | SU2 | D. Frohlich |
| YU1 | V. Vukic | |
| IC1 | S. Tryggvason | |
| 64 | ~ | ~ |
aden_steinke@uow.edu.au